1
/
of
1
LocksmithEssentials.ca
ASP – Volkswagen & Audi Keying Kit / A-31-305
ASP – Volkswagen & Audi Keying Kit / A-31-305
Regular price
$71.69 CAD
Regular price
Sale price
$71.69 CAD
Unit price
/
per
Couldn't load pickup availability
Keying Kit for VW & Audi
Used for some ignition locks approximately 1986-up
Using keys such as X9/V09, X88/WT7, X139/HU49, & others
This kit contains tumblers that are slightly shorter than those in the A-31-301 kit.
Compatible with the following models:
| Make | Model | Year |
|---|---|---|
| Make | Model | Year |
| Ford | Aerostar | 1986 |
| Ford | Aerostar | 1987 |
| Ford | Aerostar | 1988 |
| Ford | Aerostar | 1989 |
| Ford | Aerostar | 1990 |
| Ford | Aerostar | 1991 |
| Ford | Aerostar | 1992 |
| Ford | Aerostar | 1993 |
| Ford | Aerostar | 1994 |
| Ford | Aerostar | 1995 |
| Ford | Bronco | 1992 |
| Ford | Bronco | 1993 |
| Ford | Bronco | 1994 |
| Ford | Bronco | 1995 |
| Ford | Contour | 1995 |
| Ford | Contour | 1996 |
| Ford | Contour | 1997 |
| Ford | Contour | 1998 |
| Ford | Contour | 1999 |
| Ford | Contour | 2000 |
| Ford | Crown Victoria | 1990 |
| Ford | Crown Victoria | 1991 |
| Ford | Crown Victoria | 1992 |
| Ford | Crown Victoria | 1993 |
| Ford | Crown Victoria | 1994 |
| Ford | Crown Victoria | 1995 |
| Ford | Crown Victoria | 1996 |
| Ford | Econoline | 1992 |
| Ford | Econoline | 1993 |
| Ford | Econoline | 1994 |
| Ford | Econoline | 1995 |
| Ford | Escort | 1991 |
| Ford | Escort | 1992 |
| Ford | Escort | 1993 |
| Ford | Escort | 1994 |
| Ford | Escort | 1995 |
| Ford | Explorer | 1991 |
| Ford | Explorer | 1992 |
| Ford | Explorer | 1993 |
| Ford | Explorer | 1994 |
| Ford | Explorer | 1995 |
| Ford | Mustang | 1994 |
| Ford | Mustang | 1995 |
| Ford | Ranger | 1993 |
| Ford | Ranger | 1994 |
| Ford | Ranger | 1995 |
| Ford | Taurus | 1986 |
| Ford | Taurus | 1987 |
| Ford | Taurus | 1988 |
| Ford | Taurus | 1989 |
| Ford | Taurus | 1990 |
| Ford | Taurus | 1991 |
| Ford | Taurus | 1992 |
| Ford | Taurus | 1993 |
| Ford | Taurus | 1994 |
| Ford | Taurus | 1995 |
| Ford | Tempo | 1988 |
| Ford | Tempo | 1989 |
| Ford | Tempo | 1990 |
| Ford | Tempo | 1991 |
| Ford | Tempo | 1992 |
| Ford | Tempo | 1993 |
| Ford | Tempo | 1994 |
| Ford | Thunderbird | 1984 |
| Ford | Thunderbird | 1985 |
| Ford | Thunderbird | 1986 |
| Ford | Thunderbird | 1987 |
| Ford | Thunderbird | 1988 |
| Ford | Thunderbird | 1989 |
| Ford | Thunderbird | 1990 |
| Ford | Thunderbird | 1991 |
| Ford | Thunderbird | 1992 |
| Ford | Thunderbird | 1993 |
| Ford | Windstar | 1995 |
| Ford | Windstar | 1996 |
Share
