1
/
of
1
LocksmithEssentials.ca
JMA – NE48 Metal Key Blank / NE-11
JMA – NE48 Metal Key Blank / NE-11
Regular price
$1.50 CAD
Regular price
Sale price
$1.50 CAD
Unit price
/
per
Couldn't load pickup availability
- Purchase in packs of 10
- Finish: Nickeled
VEHICLE CATALOGUE
| Brand | Model | Year |
|---|---|---|
| DAF ® | F-FA-V- 600 | 1985-1991 |
| DAF ® | F-FA-V- 800 | 1985-1991 |
| DAF ® | F-FA-V-1000 | 1985-1991 |
| DAF ® | V 400 | 1991- |
| DAF ® | V 600 | 1991- |
| FORD (USA) ® | MODELOS | 1986-1987 |
| FORD (USA) ® | MODELOS | 1988-1995 |
| FORD ® | CARGO | -19- |
| FORD ® | CARGO | 1987-1990 |
| FORD ® | CARGO | 1990- |
EQUIVALENT CODES
| Manufacturer | Code |
|---|---|
| BORKEY | 1425 |
| CEA | NM50 |
| DL | NE48 |
| ERREBI | NE57L |
| EZ | NE48 |
| HD | NE24 |
| ILCO | X170 |
| KIS | BC62 |
| KRAGA | N55 |
| LOTUS | NE102 |
| MMINIT | 493 |
| ORION | NN41 |
| RR | NN46 |
| RST | 194U |
| SILCA | NE38 |
Share
