1
/
of
1
LocksmithEssentials.ca
JMA – NOMAD GO – Portable Key Duplicator Machine – Built-In Battery
JMA – NOMAD GO – Portable Key Duplicator Machine – Built-In Battery
Regular price
$1,154.98 CAD
Regular price
Sale price
$1,154.98 CAD
Unit price
/
per
Couldn't load pickup availability
The ease with which the NOMAD machine can be moved around is now enhanced by complete and utter autonomy thanks to a built-in battery.
FOUR WAY JAWS AND ERGONOMICAL CLAMPS
- High quality steel jaws for precision cutting. Four way jaws allow greater ease and reliability in the clamping of the keys.
- The carriage offers smooth wheel movements which facilitates duplication and reduces the force needed to operate the machine.
- This calibration system allows an exact adjustment of the tracer and guarantees cut precision.
Technical Data Comparison
Technical Data / Datos Técnicos | NOMAD | NOMAD GO | NOMAD BIT | NOMAD BIT GO |
Cutter / Fresa | FP11 HSS TiAlN (63x5x16) or FP32 HSS (63×2.4×16) | FP11 HSS TiAlN (63x5x16) or FP32 HSS (63×2.4×16) | FP8 HSS (63×1.4×16) | FP8 HSS (Ø63×1.4×16) |
Clamps / Mordazas | Reversible 4 faced | Reversible 4 faced | Reversible 3 faced | 3-way clamp |
Width / Anchura | 266 mm | 266 mm | 266 mm | 266 mm |
Height / Altura | 215 mm | 260 mm | 215 mm | 215 mm |
Depth / Profundidad | 165 mm | 165 mm | 165 mm | 165 mm |
Weight / Peso | 6.5 kg | 8 kg | 7.5 kg | 9 kg |
Speed / Velocidad | 2800 rpm | 2100 rpm | 2800 rpm | 2300 rpm |
Useful Run / Ejecución útil | X = 53 mm | X = 53 mm | X = 73 mm | X = 73 mm |
Displacement / Desplazamiento | Over Glycodur® bearings | Over Glycodur® bearings | Over Glycodur® bearings | On self-lubricating bearings |
Motor | 220 VDC – 150W or 110 VDC – 150W | 24 VDC – 150W | 220 VDC – 150W or 110 VDC – 150W | Motor DC 24Vdc 150W |
Lithium-Ion Battery | – | 25.9V 2500mA | – | 25.9V 2500mAh |
Power Supply / Alimentación | 220 VAC or 110 VAC | Power supply 29.4V 1A Lithium-Ion Battery 25.9V 2500mAh | 220 VAC or 110 VAC | Power supply 110/220 Vac at 29.4 Vdc 1 Amp 30 W |
Share
